Crypto market caps
The 50 largest coins by market cap, in US dollars. Prices may be delayed. No ads, no account.
Total market cap of these 50: –
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
| 31 | – | – | – | – |
| 32 | – | – | – | – |
| 33 | – | – | – | – |
| 34 | – | – | – | – |
| 35 | – | – | – | – |
| 36 | – | – | – | – |
| 37 | – | – | – | – |
| 38 | – | – | – | – |
| 39 | – | – | – | – |
| 40 | – | – | – | – |
| 41 | – | – | – | – |
| 42 | – | – | – | – |
| 43 | – | – | – | – |
| 44 | – | – | – | – |
| 45 | – | – | – | – |
| 46 | – | – | – | – |
| 47 | – | – | – | – |
| 48 | – | – | – | – |
| 49 | – | – | – | – |
| 50 | – | – | – | – |
The small line under each 24h move is the 7d chart. Press ☆ beside a coin to keep it on your watchlist, on this device; the watchlist is on the quotes page.
Coins only. Company market caps, the ranking of shares by size, need share counts that no free source gives without a key, so Verse does not list them: for one company’s price use quotes.
Prices and market caps are CoinGecko’s free public data, kept two to five minutes and shown as they came; they may be delayed. Not financial advice.